My Game Library
My Game Library is a database of my physical collection of video games. Entries aim to compile relevant and personal information about my collection in a way to naturally connects to the writing I do here on Max Frequency. You can read more about its design and intention in the announcement post.
To explore the games, open the Game Library folder in the left-hand menu, open the console folder you'd like and explore!
Current Logging Status
88/472
Complete
- Nintendo Entertainment System
- Super Nintendo Entertainment System
- Nintendo 64
- GameCube
- Game Boy
- Game Boy Color
- Game Boy Advance
- Apple II and IIGS
- 3DO
Up Next - Nintendo DS (35 games)
Pending
- Nintendo 3DS (18 games)
- GameCube (27 games)
- Wii (23 games)
- Wii U (15 games)
- Nintendo Switch (53 games)
- Nintendo Switch 2 (2 games)
- PlayStation (16 games)
- PlayStation 2 (24 games)
- PlayStation 3 (46 games)
- PlayStation 4 (72 games)
- PlayStation 5 (45 games)
- PlayStation Portable (6 games)
- PlayStation Vita (2 games)
- Xbox (5 games)
- Xbox 360 (7 games)
- Xbox One/Xbox Series (14 games)
Browse the Collection
Apple IIGS 2
Game Boy 6
Game Boy Advance 21

DeveloperKonami Computer Entertainment Kobe
PublisherKonami
ConsoleGame Boy Advance
Release DateJun 11, 2001

DeveloperPowerhead Games
PublisherAcclaim Entertainment
ConsoleGame Boy Advance
Release DateNov 26, 2002

DeveloperKonami Computer Entertainment Tokyo
PublisherKonami
ConsoleGame Boy Advance
Release DateMay 6, 2003

DeveloperHAL LaboratoryFlagshipDimps
PublisherNintendo
ConsoleGame Boy Advance
Release DateOct 18, 2004
Game Boy Color 3
GameCube 27

DeveloperNintendo Software TechnologyNintendo EAD
PublisherNintendo
ConsoleGameCube
Release DateFeb 18, 2003

DeveloperNintendo Software TechnologyNintendo EAD
PublisherNintendo
ConsoleGameCube
Release DateNov 7, 2003

DeveloperNintendo Software TechnologyNintendo EAD
PublisherNintendo
ConsoleGameCube
Release DateNov 17, 2003
Nintendo 64 14

DeveloperNintendo EADNintendo R&D3Paradigm Simulation
PublisherNintendo
ConsoleNintendo 64
Release DateSep 29, 1996
Nintendo DS 2
Nintendo Entertainment System 6
Nintendo Switch 2 1
PlayStation 4 1
PlayStation 5 2
Super Nintendo 10

DeveloperSculptured SoftwareLucasArts
PublisherJVC Musical Industries
ConsoleSuper Nintendo
Release DateNov 12, 1993

DeveloperNintendo R&D1Intelligent Systems
PublisherNintendo
ConsoleSuper Nintendo
Release DateApr 18, 1994

DeveloperWestwood StudiosDisney Software
PublisherVirgin Interactive Entertainment
ConsoleSuper Nintendo
Release DateNov 9, 1994
| Cover | Name | Developer | Genre | Console | Release Date | Purchase Date | Purchase Price | Current Value | Condition | Format |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | The Legend of Zelda | Nintendo R&D4 | ActionAdventureExploration | Nintendo Entertainment System | Aug 22, 1987 | Jul 27, 2023 | $0.00 | $152.14 | Complete in Box | PhysicalDigital |
![]() | The Legend of Zelda - Twilight Princess (GCN) | Nintendo EAD | ActionAdventure | GameCube | Dec 11, 2006 | Jul 28, 2018 | $9.00 | $150.36 | Complete in Box | Physical |
![]() | Game Boy Player Start-Up Disc | Nintendo | GameCube | Jun 24, 2003 | Jun 30, 2003 | $0.00 | $147.48 | Complete in Box | Physical | |
![]() | Metroid Prime Trilogy | Retro Studios | FPSAdventureMetroidvaniaExploration | Wii | Aug 24, 2009 | Aug 24, 2009 | $49.99 | $121.46 | Complete in Box | Physical |
![]() | The Legend of Zelda - Ocarina of Time | Nintendo EAD | ActionAdventure | Nintendo 64 | Nov 23, 1998 | Jan 8, 2019 | $117.69 | $120.00 | Complete in Box | Physical |
![]() | Zeruda Korekushon | Nintendo Software TechnologyNintendo EAD | ActionAdventure | GameCube | Nov 7, 2003 | Aug 11, 2022 | $76.24 | $120.00 | Complete in Box | Physical |
![]() | Metal Gear Solid (Game Boy Color) | Konami Computer Entertainment JapanTose | ActionAdventureStealth | Game Boy Color | May 2, 2000 | $0.00 | $109.92 | Loose | Physical | |
![]() | Pokémon LeafGreen Version | Game Freak | RPG | Game Boy Advance | Sep 9, 2004 | Jul 26, 2021 | $79.99 | $106.21 | Loose | Physical |
![]() | Eternal Darkness - Sanity's Requiem | Silicon Knights | HorrorActionAdventure | GameCube | Jun 24, 2002 | May 25, 2019 | $53.24 | $99.00 | Complete in Box | Physical |
![]() | Metal Gear Solid - The Twin Snakes | Silicon Knights | StealthAction | GameCube | Mar 9, 2004 | Feb 21, 2019 | $42.79 | $89.59 | Complete in Box | Physical |
![]() | Pokémon Sapphire Version | Game Freak | RPG | Game Boy Advance | Mar 19, 2003 | Mar 3, 2021 | $55.00 | $87.43 | Loose | Physical |
![]() | The Legend of Zelda - Four Swords Adventures | Nintendo EAD | ActionAdventureCo-op | GameCube | Jun 7, 2004 | $9.58 | $80.57 | Complete in Box | Physical | |
![]() | Final Fantasy III | Square | JRPG | Super Nintendo | Oct 11, 1994 | Jun 4, 2019 | $49.95 | $77.97 | Loose | PhysicalDigital |
![]() | Super Mario Bros. 3 | Nintendo R&D4 | Platformer | Nintendo Entertainment System | Feb 12, 1990 | Jul 27, 2023 | $0.00 | $73.82 | Complete in Box | PhysicalDigital |
![]() | 007 First Light | IO Interactive | ActionAdventureStealth | PlayStation 5 | May 27, 2026 | Jun 7, 2026 | $0.00 | $70.00 | Complete in Box | Physical |
![]() | Kingdom Hearts - Chain of Memories | Square EnixJupiter | DeckbuildingAdventure | Game Boy Advance | Dec 7, 2004 | Jul 9, 2014 | $34.99 | $70.00 | Complete in Box | Physical |
![]() | The Legend of Zelda - The Wind Waker | Nintendo EAD | ActionAdventure | GameCube | Mar 24, 2003 | $17.99 | $69.99 | Complete in Box | Physical | |
![]() | The Legend of Zelda - Collector's Edition | Nintendo Software TechnologyNintendo EAD | ActionAdventure | GameCube | Nov 17, 2003 | Jul 29, 2018 | $40.75 | $68.91 | Complete in Box | Physical |
![]() | Mario Kart - Double-Dash!! | Nintendo EAD | RacingArcade | GameCube | Nov 17, 2003 | $30.00 | $67.33 | Complete in Box | Physical | |
![]() | Super Mario RPG - Legend of the Seven Stars | Square | JRPG | Super Nintendo | May 13, 1996 | Aug 2, 2020 | $25.00 | $65.25 | Loose | PhysicalDigital |
![]() | Sonic Adventure 2 Battle | Sonic Team | 3D PlatformerAdventureAction | GameCube | Feb 12, 2002 | Apr 15, 2019 | $15.00 | $65.08 | Complete in Box | Physical |
![]() | Paper Mario - The Thousand-Year Door | Intelligent Systems | RPG | GameCube | Oct 11, 2004 | $0.00 | $65.00 | Complete in Box | Physical | |
![]() | Castlevania - Aria of Sorrow | Konami Computer Entertainment Tokyo | MetroidvaniaActionAdventureExploration | Game Boy Advance | May 6, 2003 | Dec 5, 2018 | $39.80 | $64.99 | Loose | PhysicalDigital |
![]() | Billy Hatcher and the Giant Egg | Sonic Team | 3D PlatformerAdventureAction | GameCube | Sep 23, 2003 | Jul 16, 2018 | $37.40 | $64.60 | Complete in Box | Physical |
![]() | The Legend of Zelda - Ocarina of Time & Master Quest | Nintendo Software TechnologyNintendo EAD | ActionAdventure | GameCube | Feb 18, 2003 | Jan 13, 2019 | $37.42 | $62.81 | Complete in Box | Physical |
![]() | Super Metroid | Nintendo R&D1Intelligent Systems | MetroidvaniaExplorationAdventureAction | Super Nintendo | Apr 18, 1994 | Sep 27, 2014 | $44.25 | $61.64 | Game and Manual | PhysicalDigital |
![]() | Way of the Warrior | Naughty Dog | Fighting | 3DO | Aug 30, 1994 | Aug 8, 2023 | $75.99 | $59.53 | Complete in Box | Physical |
![]() | Metoroido Puraimu | Retro Studios | MetroidvaniaExplorationActionAdventureFPS | GameCube | Feb 28, 2003 | Jan 21, 2020 | $20.00 | $59.16 | Game and Box | Physical |
![]() | Pokémon Silver Version | Game Freak | RPG | Game Boy Color | Oct 15, 2000 | Aug 23, 2021 | $65.00 | $57.95 | Loose | Physical |
![]() | The Legend of Zelda - The Minish Cap | CapcomFlagship | ActionAdventure | Game Boy Advance | Jan 10, 2005 | Jan 10, 2019 | $22.93 | $55.89 | Loose | Physical |
![]() | Animal Crossing | Nintendo EAD | Social Simulation | GameCube | Sep 16, 2002 | Jan 8, 2019 | $21.48 | $55.00 | Complete in Box | Physical |
![]() | Super Smash Bros. Melee | HAL Laboratory | Fighting/Platform | GameCube | Dec 3, 2001 | $0.00 | $55.00 | Complete in Box | Physical | |
![]() | Metroid - Zero Mission | Nintendo R&D1 | MetroidvaniaExplorationAdventureActionSci-fi | Game Boy Advance | Feb 9, 2004 | $0.00 | $53.98 | Loose | Physical | |
![]() | Luigi's Mansion | Nintendo EAD | AdventureFishingHorrorPuzzle | GameCube | Nov 18, 2001 | $0.00 | $53.50 | Complete in Box | Physical | |
![]() | Metroid Prime 2 - Echoes | Retro Studios | MetroidvaniaExplorationActionAdventureFPSMultiplayer | GameCube | Nov 15, 2004 | $0.00 | $51.31 | Complete in Box | Physical | |
![]() | Star Fox - Assault | Namco | On Rails ShooterThird-Person ShooterMultiplayerSci-fi | GameCube | Feb 15, 2005 | $50.50 | Complete in Box | Physical | ||
![]() | Mario & Luigi - Partners in Time | AlphaDream | RPGTurn-based Reactionary Strategy | Nintendo DS | Nov 28, 2005 | Jan 17, 2021 | $22.71 | $50.00 | Complete in Box | Physical |
![]() | Pokémon Blue Version | Game Freak | RPG | Game Boy | Sep 28, 1998 | $5.00 | $50.00 | Loose | PhysicalDigital | |
![]() | Metroid Prime 4 - Beyond | Retro Studios | MetroidvaniaExplorationFPSAdventure | Nintendo Switch 2 | Dec 4, 2025 | Dec 4, 2025 | $53.49 | $48.93 | Complete in Box | Physical |
![]() | Super Mario Sunshine | Nintendo EAD | 3D Platformer | GameCube | Aug 26, 2002 | $0.00 | $44.68 | Game and Box | Physical | |
![]() | Super Smash Bros. | HAL Laboratory | Fighting/Platform | Nintendo 64 | Apr 26, 1999 | $0.00 | $41.00 | Game and Manual | Physical | |
![]() | Metroid Fusion | Nintendo R&D1 | MetroidvaniaExplorationAdventureActionSci-fi | Game Boy Advance | Nov 18, 2002 | Jun 24, 2017 | $17.32 | $40.00 | Loose | PhysicalDigital |
![]() | Super Mario World 2 - Yoshi's Island | Nintendo EAD | Platformer | Super Nintendo | Oct 4, 1995 | Feb 7, 2019 | $16.00 | $40.00 | Loose | PhysicalDigital |
![]() | Mario Kart 64 | Nintendo EAD | ArcadeRacing | Nintendo 64 | Feb 10, 1997 | $0.00 | $39.99 | Loose | PhysicalDigital | |
![]() | Clair Obscur - Expedition 33 | Sandfall Interactive | RPGTurn-based Strategy | PlayStation 5 | Apr 24, 2025 | Apr 29, 2025 | $49.90 | $39.71 | Complete in Box | Physical |
![]() | Super Mario 64 | Nintendo EAD | ActionAdventure3D Platformer | Nintendo 64 | Sep 29, 1996 | Oct 22, 2013 | $15.00 | $35.00 | Game and Manual | PhysicalDigital |
![]() | The Legend of Zelda - A Link to the Past | Nintendo EAD | ActionAdventure | Super Nintendo | Apr 13, 1992 | Jan 13, 2020 | $30.95 | $34.99 | Loose | PhysicalDigital |
![]() | Tunic | Isometricorp Games | AdventurePuzzleExploration | PlayStation 4 | Mar 16, 2022 | Mar 7, 2023 | $45.00 | $34.99 | Complete in Box | PhysicalDigital |
![]() | Metroid Prime | Retro Studios | MetroidvaniaExplorationActionAdventureFPS | GameCube | Nov 18, 2002 | $0.00 | $33.55 | Complete in Box | Physical | |
![]() | Kirby and the Amazing Mirror | HAL LaboratoryFlagshipDimps | ActionExplorationPlatformerMetroidvania | Game Boy Advance | Oct 18, 2004 | $0.00 | $31.42 | Game and Manual | Physical | |
![]() | Donkey Kong 64 | Rare | 3D PlatformerCollectathonAdventure | Nintendo 64 | Nov 24, 1999 | $0.00 | $29.99 | Game and Manual | Physical | |
![]() | Resident Evil (Remake) | Capcom Production Studio 4 | Survival HorrorPuzzle | GameCube | Apr 30, 2002 | $25.00 | $29.99 | Game and Box | Physical | |
![]() | Donkey Kong Country 3 - Dixie Kong's Double Trouble | Rare | Platformer | Super Nintendo | Nov 18, 1996 | Mar 23, 2021 | $0.00 | $29.97 | Loose | Physical |
![]() | Pokémon Puzzle League | Nintendo Software Technology | Block Puzzle | Nintendo 64 | Sep 25, 2000 | $29.82 | Loose | Physical | ||
![]() | Advance Wars | Intelligent Systems | Turn-based Strategy | Game Boy Advance | Sep 10, 2001 | Aug 12, 2020 | $6.92 | $29.70 | Loose, Damaged | Physical |
![]() | GoldenEye 007 (N64) | Rare | FPS | Nintendo 64 | Aug 25, 1997 | Nov 16, 2025 | $30.83 | $26.26 | Loose | Physical |
![]() | Banjo-Kazooie - Grunty's Revenge | Rare | AdventurePlatformerCollectathon | Game Boy Advance | Sep 15, 2003 | $26.25 | Loose | Physical | ||
![]() | Zeruda no Densetsu Kaze no Takuto | Nintendo EAD | ActionAdventure | GameCube | Dec 13, 2002 | Jan 22, 2020 | $15.00 | $25.55 | Complete in Box | Physical |
![]() | Castlevania - Legacy of Darkness | Konami Computer Entertainment Kobe | 3D PlatformerAdventureMetroidvania | Nintendo 64 | Dec 8, 1999 | Jun 27, 2023 | $28.85 | $25.00 | Reproduction | Physical |
![]() | The Legend of Zelda - A Link to the Past and Four Swords | Nintendo R&D2Flagship | AdventureActionCo-op | Game Boy Advance | Dec 2, 2002 | Jan 10, 2019 | $22.93 | $25.00 | Loose | PhysicalDigital |
![]() | Pokémon Stadium | Nintendo EAD | Turn-based Strategy | Nintendo 64 | Mar 6, 2000 | $0.00 | $24.99 | Game and Manual | Physical | |
![]() | Sonic Advance | DimpsSonic Team | Platformer | Game Boy Advance | Feb 3, 2002 | $0.00 | $24.24 | Loose | Physical | |
![]() | Mario and Luigi - Superstar Saga | AlphaDream | RPG | Game Boy Advance | Nov 17, 2003 | Dec 29, 2020 | $19.99 | $23.99 | Loose | Physical |
![]() | Pēpāmario RPG | Intelligent Systems | RPG | GameCube | Jul 22, 2004 | Apr 25, 2020 | $38.75 | $23.00 | Complete in Box | Physical |
![]() | Castlevania - Circle of the Moon | Konami Computer Entertainment Kobe | MetroidvaniaActionExplorationAdventure | Game Boy Advance | Jun 11, 2001 | Aug 12, 2020 | $6.92 | $22.74 | Loose | PhysicalDigital |
![]() | SpongeBob SquarePants - Battle for Bikini Bottom | Heavy Iron Studios | 3D PlatformerActionAdventure | GameCube | Oct 29, 2003 | $0.00 | $21.91 | Complete in Box | Physical | |
![]() | Super Mario World | Nintendo EAD | Platformer | Super Nintendo | Aug 23, 1991 | Feb 7, 2019 | $16.00 | $20.38 | Loose | PhysicalDigital |
![]() | Yoshi's Island DS | Artoon | Platformer | Nintendo DS | Nov 13, 2006 | Dec 25, 2006 | $0.00 | $20.26 | Complete in Box | Physical |
![]() | Pokémon Emerald Version | Game Freak | RPG | Game Boy Advance | May 1, 2005 | Oct 1, 2021 | $20.00 | $20.00 | Reproduction | Physical |
![]() | Super Mario Advance 4 - Super Mario Bros. 3 | Nintendo R&D2 | Platformer | Game Boy Advance | Oct 20, 2003 | $34.99 | $19.99 | Loose | Physical | |
![]() | Super Mario Land 2 - 6 Golden Coins | Nintendo R&D1 | Platformer | Game Boy | Nov 2, 1992 | $0.00 | $19.69 | Loose | Physical | |
![]() | Resident Evil Zero | Capcom Production Studio 3 | Survival HorrorPuzzle | GameCube | Nov 12, 2002 | Dec 10, 2022 | $24.99 | $18.99 | Complete in Box | Physical |
![]() | Pilotwings 64 | Nintendo EADNintendo R&D3Paradigm Simulation | Flight Sim | Nintendo 64 | Sep 29, 1996 | $18.85 | Loose | Physical | ||
![]() | Donkey Kong Country | Rare | Platformer | Super Nintendo | Nov 21, 1994 | Jul 27, 2018 | $14.01 | $17.99 | Loose | PhysicalDigital |
![]() | Mega Man Battle Network 3 - Blue Version | Capcom Production Studio 2 | ActionAdventureRPGDeckbuilding | Game Boy Advance | Jun 24, 2003 | $4.49 | $16.85 | Loose | Physical | |
![]() | Pokémon Green Version | Game Freak | RPG | Game Boy | Feb 27, 1996 | Jul 26, 2021 | $19.99 | $16.22 | Loose, Damaged | Physical |
![]() | Pokémon Snap | HAL Laboratory | On RailsPhotography | Nintendo 64 | Jul 26, 1999 | $15.76 | Loose | Physical | ||
![]() | Super Mario Advance | Nintendo R&D2 | Platformer | Game Boy Advance | Mar 2, 2001 | Aug 12, 2020 | $6.92 | $15.49 | Loose | Physical |
![]() | Super Star Wars - The Empire Strikes Back | Sculptured SoftwareLucasArts | Action | Super Nintendo | Nov 12, 1993 | $0.00 | $15.06 | Loose | Physical | |
![]() | Tetris (Game Boy) | Nintendo R&D1 | Drop PuzzleBlock Puzzle | Game Boy | Jul 31, 1989 | $0.00 | $13.99 | Loose | Physical | |
![]() | Jeopardy! 25th Anniversary Edition | Rare | QuizGame Show | Nintendo Entertainment System | Jun 1, 1990 | Jul 27, 2023 | $0.00 | $13.86 | Complete in Box | Physical |
![]() | Tony Hawk's Pro Skater | Neversoft | Sports/Skateboarding | Nintendo 64 | Mar 15, 2000 | $0.00 | $13.49 | Loose | Physical | |
![]() | Lego Star Wars - The Video Game | Traveller's Tales | ActionCollectathonCo-opAdventure | GameCube | Oct 26, 2005 | $0.00 | $13.27 | Complete in Box | Physical | |
![]() | Mega Man Battle Network 3 - White Version | Capcom Production Studio 2 | ActionAdventureRPGDeckbuilding | Game Boy Advance | Jun 24, 2003 | $12.99 | Loose | Physical | ||
![]() | Superman - The New Superman Adventures | Titus Interactive | ActionAdventure | Nintendo 64 | May 29, 1999 | $12.99 | Loose | Physical | ||
![]() | Star Wars Episode I - Racer | LucasArts | RacingArcade | Nintendo 64 | May 18, 1999 | $12.50 | Loose, Damaged | Physical | ||
![]() | Tetris (NES) | Nintendo R&D1 | Block PuzzleDrop Puzzle | Nintendo Entertainment System | Nov 1, 1989 | Jul 27, 2023 | $0.00 | $11.25 | Loose | Physical |
![]() | Dr. Mario | Nintendo R&D1 | Drop Puzzle | Game Boy | Oct 1, 1990 | $0.00 | $11.00 | Loose | ||
![]() | Gyakuten Saiban 3 | Capcom Production Studio 4 | Visual NovelAdventureDetective | Game Boy Advance | Jan 23, 2004 | Aug 1, 2022 | $16.99 | $10.04 | Loose | Physical |
![]() | Frogger 2 (Game Boy Color) | Game Titan | AdventurePuzzle | Game Boy Color | Sep 21, 2000 | $0.00 | $9.94 | Loose | Physical | |
![]() | The Lion King | Westwood StudiosDisney Software | Platformer | Super Nintendo | Nov 9, 1994 | Mar 23, 2021 | $0.00 | $7.50 | Loose | Physical |
![]() | Duck Hunt | Nintendo R&D1 | Light Gun | Nintendo Entertainment System | Oct 18, 1985 | $6.35 | Loose | Physical | ||
![]() | Super Mario Bros. | Nintendo R&D4 | Platformer | Nintendo Entertainment System | Oct 9, 1985 | $0.00 | $6.35 | Loose | Physical | |
![]() | Mary-Kate and Ashley - Sweet 16 — Licensed to Drive | Powerhead Games | Driving | Game Boy Advance | Nov 26, 2002 | Oct 20, 2017 | $0.00 | $6.00 | Loose | Physical |
![]() | F-1 Race | Nintendo R&D1 | Racing | Game Boy | Feb 3, 1991 | $0.00 | $4.99 | Loose | ||
![]() | Dream Zone | JAM Software | Point and ClickAdventure | Apple IIGS | Mar 1, 1988 | Nov 29, 2020 | $66.00 | Complete in Box | Physical | |
![]() | Ski Crazed | JAM Software | Sports/Skiing | Apple IIGS | Oct 1, 1987 | Dec 24, 2021 | $52.70 | Loose | Physical |
Platforms
- 3DO Interactive Multiplayer
- Apple IIGS
- Game Boy
- Game Boy Advance
- Game Boy Color
- Nintendo 64
- Nintendo DS
- Nintendo Entertainment System
- Nintendo GameCube
- Nintendo Switch 2
- Nintendo Wii
- PlayStation 4
- PlayStation 5
- Super Nintendo Entertainment System
Game Notes
- 007 First Light Notes
- Alan Wake Remastered Notes
- Animal Well Notes
- Apollo Justice: Ace Attorney Notes
- Astro Bot Notes
- Banjo-Kazooie: Grunty's Revenge Notes
- Call of Duty: Black Ops 6
- Clair Obscur: Expedition 33 Notes
- Death's Door Notes
- Donkey Kong Jungle Beat Notes
- Donut Dodo Notes
- God of War: Ragnarök Notes
- Journey Notes
- Marathon Notes
- Metroid Prime 2: Echoes
- Metroid Prime 3: Corruption Notes
- Metroid Prime 4: Beyond Notes
- Metroid Prime Hunters Notes
- Metroid Prime Notes
- Metroid Prime: Federation Force Notes
- Mina the Hollower Notes
- Mirror's Edge Notes
- Outer Wilds Notes
- Pokémon LeafGreen Notes
- Resident Evil (Remake) Notes
- Resident Evil 0 Notes
- Splatoon 3 Notes
- Super Mario Galaxy 2 Notes
- Super Mario Galaxy Notes
- The Great Ace Attorney 2 Resolve Notes
- The Last of Us Part II Remastered Notes
- Tunic Notes





















































































